Fixed pricing per conference. No per-paper fees, no surprises.
For small workshops
For medium conferences
£615Save 35%
For large conferences
£923Save 35%
For organisations
| Feature | Free | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Price | £0 | £400 | £600 | Custom |
| Submissions | 25 | 150 | 250 | Unlimited |
| Accepted papers | 20 | 100 | 150 | Unlimited |
| Registration categories | 2 | 8 | 10 | Unlimited |
| Conference events | 2 | 8 | 10 | Unlimited |
| Registration questions | 2 | 8 | 10 | Unlimited |
| Themes & Reviewers | Unlimited | Unlimited | Unlimited | Unlimited |
| Double-blind review | ||||
| Custom review templates | ||||
| Custom email templates | ||||
| Online payments (Stripe/PayPal) | ||||
| Custom domain | ||||
| White-label branding | ||||
| Support | Documentation | Priority email | Dedicated |
All paid plans currently include a 35% introductory discount. This applies to Standard (£400 instead of £615) and Professional (£600 instead of £923) plans.
You'll need to upgrade to a higher tier to accept more submissions. Your existing data remains safe, and you can continue once upgraded.
Yes! You can upgrade at any time. You'll only pay the difference between plans, and your conference continues uninterrupted.
Pricing is per conference. Each conference you create is charged separately based on the plan you choose for it.
Yes, we offer special pricing for universities and research institutions. Contact us for details.